Mississauga Ontario Real Estate Listings
1844 Solitaire Court Mississauga ON Detached.
Property Details
| Residential ID | 54146 |
| MLS ID | |
| Posted | 2007-06-04 |
| Status | available |
| Listing Price | $579,007 For Sale |
| Zoning | Residential |
| Possession | 30-60 Days/TBA |
| Address | 1844 Solitaire Court L5L2P3 Mississauga ON map location |
| Near | Dundas/Redstart |
| Building Type | Detached |
| Rooms | 8+1 |
| Bedrooms | 4 |
| Kitchens | 1 |
| Washrooms | 3 |
| Familyroom | Yes |
| Basement | Partially Finished |
| CAC | Yes |
